Front covers, intake manifolds, oil pans,
intercoolers, air boxes, battery boxes
sorry bout focus:
Transmission parts 
Carbs, manifolds, starters
Calipers, headlight motors
Fenders outer and inner
Boxes 'O' stuff-misc brake here (NO
RUST)
Exhaust shrouds
Thermal reactors and associated parts 
Rebuilt hydraulics
Hoods and glass
Engine parts, stat gears, tension bolts, front end parts, oil pumps, chains, drive gears
81 Mariah IMSA body
kit
see
cars for sale for more info
Just about everything you see has a clearance pre-move sale price. If ever there was the time you want to come to sunny Tucson and experience some warm weather and pick up a load of mazda stuff now is the time. Check into that one-way drive back. You could pack a lot of stuff into a 14ft box.
Reasonable offers considered. You can get an idea on shipping by contacting places like freightquote.com or carrierrate.com.
| Description | Aval | price | Buy | Description | Avail | Price | Buy | |||
| Tension bolt | 60 | 12A early (lightest) | 3.50 | Dowel pin | 80 | 12A | 1.25 | |||
| Tension bolt | 128 | 12A | 1.50 | Dowel pin | 60 | 13B | 1.50 | |||
| Tension bolt | 144 | 13B early | 2.50 | |||||||
| Tension bolt | 40 | 13B FD3S (S6-) | 4.00 | Flywheels | 12 | Misc | 25 | |||
| Stationary gear | 12 | 6.00 | front rotors (brake) | 8 | small bearing | 15 | ||||
| stationary gear | 12 | 8.00 | Rear Drums | 12 | Misc | 8 | ||||
| stationary gear | 14 | 10.00 | Rear Drums Rare | 3 | Rare 78 | 20 | ||||
| stationary gear | 14 | 12.00 | strut inserts | 6 | 10 | |||||
| Counter weight F | 16 | |||||||||
| Counter weight F | 14 | motor mounts | RX3 RX7 | |||||||
| Counter weight F | 12 | |||||||||
| Counter weight R | 65 | Rib Case gears | RX3/RX2 4 spd | |||||||
| Counter weight R | 75 | Synchro's | ||||||||
| Counter weight R | 75 | Shift forks | ||||||||
| Bearings | ||||||||||
| Gear bolts/retainer | 42 | Case Tail piece | ||||||||
| Oil pump gears | 54 | Third member case | RX7 drum | 145 | ||||||
| Pump chain | 48 | Third member case | RX7 disc GSL-SE | 250 | ||||||
| Dist drive gear | 56 | Ring Pinion | 125 | |||||||
| adjusting washer | 24 | Ring Pinion | 135 | |||||||
| roller bearings | 36 | early 12A/13B | Ring Pinion | 165 | ||||||
| headlight motors and linkage | 45 | Calipers | front | 10 | ||||||
| rear | 10 | |||||||||
| Windshield motors | 45 | |||||||||
| wiper transmissions | 75 | |||||||||
|
Interior RX7 SA/FB |
||||||||||
| R R quarters | Speaker cover | fenders | ||||||||
| L R quarters | speaker cover | inner fender shrouds | ||||||||
| Dash units | Tach speedo | lip spoilers | ||||||||
| 83 radio panel | bumper covers | |||||||||
| Combo switches | ||||||||||
| Antenna motors | ||||||||||
| Window regulators | ||||||||||
| A pillers | ||||||||||
| door uppers | ||||||||||
| B pillars | ||||||||||
| seat belts | ||||||||||
| seats | ||||||||||
| head liners | vinyl black brown | |||||||||
| steering wheels | ||||||||||